Announcing Domains — everything your existing systems cover, and more, with agents doing the work.
Learn MoreJournals posted, transactions coded, and accounts reconciled continuously — so month-end is a review, not a scramble.
BOOK DEMO
| Journal | Date | Entity | GL Code | GL Account | Description | Type | CCY | Debit | Credit | Status |
JE-20231001-001 | 2024-10-01 | 001 Tech | 1100-1001 | Cash & Equiv | SEPA inbound — Acme Corp | Cash | EUR | €85,000.00 | — | Reconciled |
JE-20231001-002 | 2024-10-01 | 001 Tech | 1200-2001 | Accts Receivable | AR settlement — INV-4421 | Cash | EUR | — | €85,000.00 | Reconciled |
JE-20231002-001 | 2024-10-02 | 002 Tech | 2100-1001 | Accts Payable | SWIFT out — Globex PO-8812 | Cash | GBP | — | £150,000.00 | Posted |
JE-20231002-002 | 2024-10-02 | 002 Tech | 1100-1002 | Cash & Equiv | Cash outflow — Globex batch | Cash | GBP | £150,000.00 | — | Posted |
JE-20231003-001 | 2024-10-03 | 003 Tech | 1100-3001 | Cash & Equiv | Wire in — IC loan from IHB | IC Loan | USD | $500,000.00 | — | Reconciled |
JE-20231003-002 | 2024-10-03 | IHB | 1300-9001 | IC Receivable | IC loan — Facility ICL-0034 | IC Loan | USD | $500,000.00 | — | Reconciled |
JE-20231004-001 | 2024-10-04 | 001 Tech | 1100-1003 | Money Mkt Fund | MMF sub — Overnight sweep | MMF | EUR | €2,000,000.00 | — | Confirmed |
JE-20231004-002 | 2024-10-04 | 001 Tech | 1100-1001 | Cash & Equiv | Sweep — To MMF subscription | Cash | EUR | — | €2,000,000.00 | Confirmed |
JE-20231005-001 | 2024-10-05 | 004 Tech | 4100-1001 | FX Gain/Loss | FX reval — EUR/USD MTM | FX | USD | — | $34,200.00 | Posted |
JE-20231005-002 | 2024-10-05 | 005 Tech | 1100-5001 | Cash & Equiv | Wire in — Customer batch | Cash | USD | $245,000.00 | — | Pending |
JE-20231006-001 | 2024-10-06 | 002 Tech | 3200-2001 | Interest Expense | Q4 interest — Revolver | Debt | GBP | £18,750.00 | — | Posted |
JE-20231006-002 | 2024-10-06 | 001 Tech | 1100-1004 | Cash & Equiv | SEPA out — Payroll Oct | Cash | EUR | — | €890,000.00 | Reconciled |
JE-20231007-001 | 2024-10-07 | IHB | 1100-9002 | Cash Pool Master | Physical sweep — EOD conc. | Cash Pool | EUR | €1,450,000.00 | — | Confirmed |
JE-20231007-002 | 2024-10-07 | 003 Tech | 2200-3001 | Accrued Liabilities | Accrual — Tax provision Q4 | Accrual | USD | — | $175,000.00 | Pending |
Trusted by




How Accounting Teams Run on Bond
Close Faster, Every Month
Every transaction turned into a journal entry as it lands — accruals, FX, and interest posted without touching a keyboard.
Bank, interco, and GL breaks surfaced with a suggested resolution — you review, agents do the digging.
Transactions categorised to your chart of accounts automatically, learning from every correction you make.
Books reconciled daily so the close is a review, not a rebuild — days become hours.
Every balance traceable to source in one query — auditor requests answered in minutes, not days.
Intercompany positions matched, netted, and settled on schedule — no more month-end mismatch hunts.
One platform, every domain of finance.

Bond is organised into domains — each one covering a territory of enterprise finance, all running on the same intelligence layer. Insight in one domain sharpens decisions in every other.
BOOK A DEMO
Ready to close in days, not weeks?
See how Bond can transform your treasury operations with AI automation, ROI delivery, and intelligent decision-making.
Liquidity Unlocked
Extra Revenue Generated
Risk Incidents Mitigated
Investment Volume Annually
Transactions Processed
Managed Daily
Your questions, answered.
System of Action
DO BETTER THAN STATIC DASHBOARDS
Bond's AI intelligence layer turns static data into intelligence that doesn't just inform work - it does it.

















New York, NY 10010
United States
London, United Kingdom
W1J 6BD
Platform
Bond Financial Technologies Ltd is an appointed representative of Hurricane Capital UK Limited that is authorised and regulated by the Financial Conduct Authority. Bond Financial Technologies Ltd registered address is Second Floor, Berkeley Square House, London, United Kingdom, W1J 6BD. The information and the services referred to on our site are directed at professional clients, eligible counterparties and retail clients. However, retail clients may only rely on the information herein in relation to corporate finance business. If you have any doubts about your status you must not access our site. This website is for information purposes only. Nothing herein shall be construed (i) as an official confirmation and/or (ii) as advice or a recommendation. Please note that you are required to have read and accepted the terms of our Privacy Policy & Terms of Use before you are able to access our website.


