A modern and more powerful ledger that is faster, smarter and more accurate.
LEARN MOREPayments
Date | Account Type | Account ID | Account Name | Instrument | Credit | Debit | |
2023-10-01 | Savings | **6789 | Acme Corp | Cash | CHF 8,500.00 | - | |
2023-10-02 | Checking | **4321 | Globex Corporation | Cash | - | £15,000.00 | |
2023-10-03 | Investment | **9123 | Initech | Cash | - | $18,000.00 | |
2023-10-04 | Savings | **3456 | Umbrella Corporation | Bond | €21,000.00 | - | |
2023-10-05 | Checking | **3456 | Hooli | Cash | $24,000.00 | - | |
2023-10-06 | Investment | **3456 | Stark Industries | Cash | €27,000.00 | - | |
2023-10-07 | Savings | **3456 | Wayne Enterprises | Cash | £32,000.00 | - | |
2023-10-08 | Checking | **6789 | Wonka Industries | MMF | - | $35,000.00 | |
2023-10-09 | Investment | **7891 | Oscorp | Cash | €40,000.00 | - | |
2023-10-10 | Savings | **8912 | Cyberdyne Systems | Cash | $45,000.00 | - | |
2023-10-11 | Checking | **9123 | Tyrell Corporation | Cash | - | £50,000.00 | |
2023-10-12 | Investment | **1234 | Weyland-Yutani | Cash | €55,000.00 | - |
Source of Truth, Made Better
ACCURATE AND RELIABLE
Easily integrate & reconcile into your ERP for seamless operations.
Bond will suggest GL codes for new and existing un-tracked items.
Easy search, query & reporting into your ledger.
Debit from account **7237 last week for €1,0000.00
Date | Amount | From Account | To Account | Status | |
---|---|---|---|---|---|
2023-10-01 | €10,500.00 | **4007 | **1234 | Completed | |
2023-10-02 | €5,000.00 | **5678 | **4321 | Pending | |
2023-10-03 | €7,200.00 | **8765 | **6789 | Failed | |
2023-10-04 | €1,000.00 | **9876 | **5432 | Completed | |
2023-10-05 | €2,500.00 | **6543 | **2109 | Pending | |
2023-10-06 | €3,000.00 | **1234 | **5678 | Completed | |
2023-10-07 | €4,500.00 | **4321 | **8765 | Pending | |
2023-10-08 | €2,750.00 | **5678 | **1234 | Failed | |
2023-10-09 | €5,000.00 | **8765 | **4321 | Completed | |
2023-10-10 | €6,000.00 | **4321 | **8765 | Pending | |
2023-10-11 | €7,500.00 | **5678 | **1234 | Failed | |
2023-10-12 | €8,000.00 | **1234 | **5678 | Completed | |
2023-10-13 | €9,000.00 | **5678 | **1234 | Pending |
The ledger made faster, smarter & more accurate to optimize your time, finances & data.
Interactivity Built In
BUILT TO WORK FOR YOU
Derive reports from your ledger using AI, your data or pre-defined templates.
Speak to your ledger for unique insights using the most powerful AI models in the world.
Scenario Analysis
Jan | Feb | Mar | |||||
---|---|---|---|---|---|---|---|
Opening Balance | |||||||
Revolut Operational | $0 | $0 | $0 | ||||
Reserve Account | $0 | $0 | $0 | ||||
Petty Cash | $0 | $0 | $0 | ||||
Cash Flows | |||||||
Cash Inflows | $0 | $0 | $0 | ||||
Cash Outflows | $0 | $0 | $0 | ||||
Sources of New Cash | |||||||
Loans | $0 | $0 | $0 | ||||
Equity Contributions | $0 | $0 | $0 | ||||
Grants | $0 | $0 | $0 | ||||
Uses of Cash | |||||||
CapEx | $0 | $0 | $0 | ||||
Debt Repayment | $0 | $0 | $0 | ||||
Operational Expenses | $0 | $0 | $0 |
Meet Some of Our Clients
Trusted by the world’s most forward-thinking global companies, from large NYSE-listed enterprises and mid-market leaders.
Vivid uses Bond to optimise yield and liquidity while diversifying risk leveraging Bond's modern integrations to open and manage accounts.
Alexey Lovchikov, CFO
"Bond's direct integrations have enabled me to access institutional level products that provide me with the highest interest."
Charlie Pushman, Head of Finance
"Bond's treasury solution is secure and facilitates regulatory compliance making them a key partner for TransactPay"
Gregory Martinez, Head of Treasury
"As a happy customer, Bond has really helped grow our business. Been really great working with Peter again along with the entire Bond team."
Aaron Beck, CEO
Freemarket uses Bond to optimise their treasury operations leveraging its modern tech stack.
Nirav Parekh, Head of Banking Relationships
Ready to save time?
SPEAK TO AN EXPERT
Have a question? Here to help.
Bond Financial Technologies Ltd (FCA Number: 989936) is an appointed representative of Talbot Capital Limited, which is authorised and regulated by the Financial Conduct Authority. Bond Financial Technologies Ltd is an agent of Plaid Financial Ltd, an authorised payment institution regulated by the Financial Conduct Authority under the Payment Services Regulations 2017 (Firm Reference Number: 804718). Plaid provides you with regulated account information services through Bond as its agent. Bond Financial Technologies Ltd registered address is Second Floor, Berkeley Square House, London, United Kingdom, W1J 6BD. The information and the services referred to on our site are directed at professional clients, eligible counterparties and retail clients. However, retail clients may only rely on the information herein in relation to corporate finance business. If you have any doubts about your status you must not access our site. This website is for information purposes only. Nothing herein shall be construed (i) as an official confirmation and/or (ii) as advice or a recommendation. Please note that you are required to have read and accepted the terms of our Privacy Policy & Terms of Use before you are able to access our website.